
I-25087 Salo (VR)
Tel. 0039-0365-43327
Fax 0039-0365-553395
info@ilcolombaro.com
www.colombarogolf.com
In an elevated location not too far from Salò you will find the Golf Club Il Colombaro.
The relatively short 9-hole course is best suited for beginners and golfers who would like to practice their golf swing on the course without much pressure. The course consisting of flat and predominantly par 3 holes is built into the spacious high-leveled landscape.
To have a relaxing golf vacation on Lake Garda we recommend the “agriturismo” Il Colombaro. Golfers who rather would like to spend their golf vacation in an apartment or in a holiday house have numerous possibilities in the nearby villa park Sanghen.
Golf facility
Practice possibilities
- Driving Range with partially covered driving mats
- Putting-Green
- Pitching-Green
- Practice bunker
- Executive course
- Green card required
Information
- Guests are welcome
- Club membership card required
- Tee-time booking required
- Venue for Pro-AM tournaments
- No hcp limit
- Dogs in collar allowed
- GPS tools allowed
Facilities
- Club house with restaurant
- Great terrace
- Pro-shop
- Bar (Beverages, small snacks)
- Credit carts accepted
Rates
Greenfee | weekdays | weekends & public holidays |
---|---|---|
01.01. - 18.03. and 24.10.-31.12. | ||
All day greenfee | 45,00 € | 55,00 € |
18-hole | 35,00 € | 45,00 € |
9-hole | 20,00 € | 30,00 € |
21.03. - 21.10. | ||
All day greenfee | 50,00 € | 55,00 € |
18-hole | 40,00 € | 45,00 € |
9-hole | 27,00 € | 30,00 € |
Juniors -50 % discount
Rangefee | weekdays | weekends & public holidays |
---|---|---|
Driving Range | FREE | FREE |
Token (30 balls) | 2,00 € | 2,00 € |
Rental | weekdays | weekends & public holidays |
---|---|---|
Trolley | 3,00 € | 3,00 € |
Scorecard
Hole | Champ. Men | Men | Champ. Women | Women | Par | HCP |
---|---|---|---|---|---|---|
1 | 100 | 100 | 88 | 88 | 3 | 17 |
2 | 249 | 249 | 228 | 228 | 4 | 3 |
3 | 177 | 177 | 156 | 156 | 3 | 1 |
4 | 117 | 117 | 103 | 103 | 3 | 15 |
5 | 120 | 120 | 105 | 105 | 3 | 11 |
6 | 150 | 150 | 132 | 132 | 3 | 5 |
7 | 120 | 120 | 104 | 104 | 3 | 13 |
8 | 112 | 112 | 98 | 98 | 3 | 9 |
9 | 250 | 250 | 220 | 220 | 4 | 7 |
TOTAL | 1.395 | 1.234 | 29 | |||
CR | ||||||
SL |
Tournaments
#"""#'''''''''' !! !!''''''''''ÿÀ