
I-37069 Villafranca (VR)
Tel. 0039-045-6305572
Fax 0039-045-7978352
info@golfvillafranca.com
www.golfvillafranca.com
Those who see golf as relaxation will feel absolutely at home at the Golf Club Villafranca. The 18-hole golf course, located approximately 25 minutes from Lake Garda, extends between fields and meadows inserting itself harmonically into the flat landscape. The trimmed fairways surrounded by tall trees convey a relaxing feeling for the golfer.
After the round you can enjoy a glass of wine from the nearby Custoza and philosophize over your golf game in the club house, an old restored farmhouse from the 19th century. The Golf Club Villafranca stands for a quiet and relaxing golf game on Lake Garda. Enjoy your game!
TIP: There are beautiful rooms in the club house β here you can stay in an idyllic place at a very reasonable price!
Golf facility
Practice possibilities
- Driving Range with partially covered driving mats
- Putting-Green
- Pitching-Green
- Practice bunker
- Executive course
- Green card required
Information
- Guests are welcome
- Club membership card required
- Tee-time booking required
- Venue for Pro-AM tournaments
- No hcp limit
- Dogs in collar allowed
- GPS tools allowed
Facilities
- Club house with restaurant
- Great terrace
- Pro-shop
- Bar (Beverages, small snacks)
- Credit carts accepted
Rates
Greenfee | weekdays | weekends & public holidays |
---|---|---|
Winter (01.12. - 15.03.) | ||
18-hole | 35,00 € | 45,00 € |
9-hole | 20,00 € | 30,00 € |
Summer | ||
18-hole | 40,00 € | 50,00 € |
9-hole | 25,00 € | 35,00 € |
Kids till 17 years: 50% discount
Rangefee | weekdays | weekends & public holidays |
---|---|---|
Driving Range and 2 Token | 5,00 € | 5,00 € |
Token (25 balls) | 1,50 € | 1,50 € |
Rental | weekdays | weekends & public holidays |
---|---|---|
Trolley | 5,00 € | 5,00 € |
Golfcar 9-hole | 10,00 € | 10,00 € |
Golfcar 18-hole | 15,00 € | 15,00 € |
Scorecard
Hole | Champ. Men | Men | Champ. Women | Women | Par | HCP |
---|---|---|---|---|---|---|
1 | 392 | 392 | 345 | 345 | 4 | 4 |
2 | 385 | 385 | 339 | 339 | 4 | 6 |
3 | 200 | 200 | 176 | 176 | 3 | 2 |
4 | 282 | 282 | 252 | 252 | 4 | 12 |
5 | 325 | 325 | 286 | 286 | 4 | 14 |
6 | 150 | 150 | 140 | 140 | 3 | 16 |
7 | 405 | 405 | 390 | 390 | 5 | 8 |
8 | 470 | 470 | 414 | 414 | 5 | 10 |
9 | 142 | 142 | 125 | 125 | 3 | 18 |
Out | 2.746 | 2.746 | 2.467 | 2.467 | 35 | |
10 | 331 | 331 | 291 | 291 | 4 | 3 |
11 | 536 | 536 | 472 | 472 | 5 | 5 |
12 | 122 | 122 | 107 | 107 | 3 | 15 |
13 | 410 | 410 | 380 | 380 | 5 | 17 |
14 | 149 | 149 | 129 | 129 | 3 | 9 |
15 | 302 | 302 | 282 | 282 | 4 | 11 |
16 | 290 | 290 | 268 | 268 | 4 | 7 |
17 | 122 | 122 | 90 | 90 | 3 | 13 |
18 | 426 | 426 | 375 | 375 | 4 | 1 |
IN | 2.688 | 2.688 | 2.394 | 2.394 | 35 | |
TOTAL | 5.434 | 5.434 | 4.861 | 4.861 | 70 | |
CR | 68 | 69.9 | ||||
SL | 128 | 132 |
Tournaments
#"""#'''''''''' !! !!''''''''''ÿÀ