
I-36040 Brendola (VR)
Tel. 0039-0444-601780
Fax 0039-0444-400777
info@golfclubcolliberici.it
www.golfclubcolliberici.it
The Golf Club Colli Berici has a particularly advantageous location, on one hand due to its delightful environment, on the other hand due to its proximity to the motorway exit Montecchio Maggiore, not too far from the old city centre of Vicenza. The 18-hole course extends on an average height of 300mts above sea level and it is surrounded by the hill country of the municipalities Brendola and Altavilla. The first nine terrace-like shaped holes dominate the flat landscapes of Vicenza and provide a magnificent view of the Lessini mountains and the small Dolomites.
Die zweiten neun Bahnen verlaufen in einem dichten, erholsamen Wald aus Eichen, Hainbuchen und Kastanien. Das Clubhaus bildet mit seinen großzügigen Glasflächen, die in die Außenterrassen hinausführen, einen schönen Platz, wo sich die Golfer treffen und stärken können. Die geräumigen und komfortablen Gemeinschaftsräume sind ideal, um das Panorama zu bewundern und angenehme Momente der Entspannung zu erleben. Das Clubhaus beherbergt eine Bar und ein ausgezeichnetes Restaurant, das im “Veronelli” verzeichnet ist und neben typischen lokalen Spezialitäten eine hervorragende Weinkarte anbietet. Entfernung zum Gardasee: ca. 40 min
The second nine holes extend in a dense and relaxing forest of oak trees, groves and chestnut trees. The club house forms, with its largely sized glass surfaces leading onto the exterior terraces, a beautiful location where the golfers can meet and reinforce themselves. The spacious and comfortable common areas are ideal for admiring the panorama and to enjoy pleasant moments of relaxation. The club house provides a bar and an excellent restaurant, listed in the “Veronelli guide”, and besides typical local specialties, it also offers an outstanding wine list.
Distance from Lake Garda approximately 40 minutes.
Golf facility
Practice possibilities
- Driving Range with partially covered driving mats
- Putting-Green
- Pitching-Green
- Practice bunker
- Executive course
- Green card required
Information
- Guests are welcome
- Club membership card required
- Tee-time booking required
- Venue for Pro-AM tournaments
- No hcp limit
- Dogs in collar allowed
- GPS tools allowed
Facilities
- Club house with restaurant
- Great terrace
- Pro-shop
- Bar (Beverages, small snacks)
- Credit carts accepted
Rates
Greenfee | weekdays | weekends & public holidays |
---|---|---|
15.11. - 31.03. | ||
18-hole | 50,00 € | 65,00 € |
9-hole | 30,00 € | 35,00 € |
remaining periods | ||
18-hole | 55,00 € | 70,00 € |
9-hole | 30,00 € | 40,00 € |
Rangefee | weekdays | weekends & public holidays |
---|---|---|
Driving Range | 12,00 € | 12,00 € |
Token (25 balls) | 2,00 € | 2,00 € |
Rental | weekdays | weekends & public holidays |
---|---|---|
Trolley | 5,00 € | 5,00 € |
E-Trolley | 10,00 € | 10,00 € |
Golfcar 18-hole | 25,00 € | 35,00 € |
Golfcar 9-hole | 15,00 € | 20,00 € |
Golfset | 20,00 € | 20,00 € |
Scorecard
Hole | Champ. Men | Men | Champ. Women | Women | Par | HCP |
---|---|---|---|---|---|---|
1 | 495 | 495 | 755 | 755 | 5 | 3 |
2 | 118 | 118 | 98 | 98 | 3 | 17 |
3 | 332 | 332 | 371 | 371 | 4 | 9 |
4 | 270 | 270 | 235 | 235 | 4 | 15 |
5 | 390 | 390 | 335 | 335 | 4 | 7 |
6 | 155 | 155 | 142 | 142 | 3 | 13 |
7 | 385 | 385 | 342 | 342 | 4 | 1 |
8 | 440 | 440 | 400 | 400 | 5 | 5 |
9 | 295 | 295 | 265 | 265 | 4 | 11 |
Out | 2880 | 2880 | 2589 | 2589 | 36 | |
10 | 290 | 290 | 270 | 270 | 4 | 10 |
11 | 485 | 485 | 455 | 455 | 5 | 4 |
12 | 335 | 335 | 310 | 310 | 4 | 14 |
13 | 310 | 310 | 296 | 296 | 4 | 3 |
14 | 168 | 168 | 136 | 136 | 3 | 12 |
15 | 380 | 380 | 335 | 335 | 4 | 2 |
16 | 137 | 137 | 128 | 128 | 3 | 15 |
17 | 515 | 515 | 445 | 445 | 5 | 6 |
18 | 120 | 120 | 100 | 100 | 3 | 18 |
IN | 2.740 | 2.740 | 2.475 | 2.475 | 35 | |
TOTAL | 5.620 | 5.620 | 5.064 | 5.064 | 71 | |
CR | 69,1 | 71,1 | ||||
SL | 128 | 132 |
Tournaments
#"""#'''''''''' !! !!''''''''''ÿÀ