Garda Golf Country Club
Garda Golf Country Club
Via Angelo Omodeo 2
I-25080 Soiano del Lago (BS)
Phone: 0039/ 0365/ 6747-07
Fax: 0039/ 0365/ 6747-88
Email: prenotazioni@gardagolf.it
Internet: www.gardagolf.it/ENG/index.asp
Play GOlf in Soiano del Lago

Course Info     Score Card     Course Layout     Tournament Calendar

18-Holes Course

Hole Metres Men Championship Metres Men Metres Women Championship Metres Women Par HCP
1 410 367 357 325 4 3
2 145 135 130 105 3 17
3 480 459 444 411 5 9
4 405 378 362 332 4 7
5 520 477 463 423 5 11
6 365 326 321 288 4 5
7 315 291 282 255 4 13
8 425 405 390 339 4 1
9 170 163 155 155 3 15
Back Nine 3235 3001 2633 2633 36  
10 400 377 335 332 4 8
11 470 439 433 396 5 18
12 385 364 332 317 4 4
13 410 383 339 335 4 2
14 225 199 189 185 3 14
15 365 329 318 268 4 10
16 495 489 447 416 5 16
17 175 165 162 156 3 12
18 345 330 330 306 4 6
Front Nine 3270 3069 2885 2711 36  
Total 6505 6070 5789 5344 72  
CR   72.5   74.3    
SL   141   133    

9-Holes Course

Hole Metres Men Metres Women Par HCP
1 165 145 3 10
2 330 295 4 6
3 150 132 3 8
4 350 308 4 2
5 450 396 5 4
6 310 273 4 14
7 445 392 5 12
8 140 110 3 18
9 435 360 5 16
Back Nine 2798 2432 36  

Course Info Gallery Rates Golf Hotels Directions

Recommend this site to a friend

Close Window
You can send this site to a friend by filling his/her email in the box below.
Please note: The email address is used solely for distribution of your recommendation, and for no other purpose.
Recipient's email:
Your email (optional):
Message (optional):
Send recommendation      Close